Thrive HD | 2.5-15x50 PHR II MOA | 30mm Scope
ZeroTech
Thrive HD | 2.5-15x50 PHR II MOA | 30mm Scope
R 12,150.00
AVAILABILITY:
Based of the same legendary bullet-proof features of our THRIVE, the THRIVE HD features industry leading High Definition glass, uncompromised strength and crystal clear precision optics.
- PHR II SFP reticle | PHR II SFP Illuminated reticle
- 30mm tube
- HD alloy flip-up covers
- Half Magnification Index (HMI)
- Capped turrets (0.25MOA)
- 92% Light Transmission
- Glass etched reticle
- Weathershield lens coating
Focal Plane | Second (SFP) |
Reticle calibrated magnification power (SFP only) | 15x |
Magnification Range | 2.5-15x |
Objective Lens Diameter | 50mm |
Main Tube Diameter | 30mm |
Zero Stop | No |
Turret Index Value | 0.25MOA |
Internal Elevation Adjustment | 70MOA |
Internal Windage Adjustment | 70MOA |
Parallax Adjustment Range | 10 Meters – Infinity |
Exit Pupil Diameter | Low: 11mm; High: 3.3mm |
Eye Relief | 91-100mm |
Field Of View @100 Meters | Low: 13.5m; High: 2.3m |
Objective Outer Diameter | 57.5mm |
Ocular Outer Diameter | 43.5mm |
Weight | 747g (1.64lbs) |
Available Reticles | PHR II SFP reticle PHR II SFP Illuminated reticle |
Illumination | Yes |
Light Transmission | 92% |
- Heavy Duty Alloy Flip-Up Covers
- Locking Ring Tool For HD Flip-Up Covers
- Instruction Manual
- Reticle Range Chart
- High Quality Microfibre Cloth